|
meteoperugia |
Ponte
Felcino, Perugia - Umbria, Italy Weather Station 43? 8'.5N - 12? 25'.43E - 340m asl |
Temperature | Humidity | Wind
Chill |
Heat Index | Dew Point | Rain
Rate (mm/h) |
Rain/24h (mm/24h) |
||||
min 16,2°C h 07:00 |
18,6°C (0,9) |
max 18,6°C h 11:52 |
min 81% h 11:38 |
81% (-5) |
max 90% h 00:38 |
18,6°C (0,9) |
18,6°C (0,9) |
15,3°C (-0,0) |
0,0
mm/h (0,0) |
0,0 mm |
Wind Dir | Wind Speed | Wind
Run today |
Barometer Stabile |
Solar
Radiation (W/m2) |
||||
SSW | average 9,7 km/h |
10
km/h (2) |
max
gust 35 km/h h 05:24 |
111,72
km 194 gradi |
min 1.008,8 hPa h 00:05 |
1.010,6
hPa (-0,1) |
max 1.010,9 hPa h 10:31 |
251
Max 459 (11:13) |
Temperatures | |
MAX Temperature yesterday: | 19,6°C h 12:01 |
MIN Temperature yesterday: | 14,2°C h 05:08 |
Max Temperature this week: | 19,6°C 8 ott 2024 12:01 |
MIN Temperature this week: | 7,7°C 6 ott 2024 07:40 |
MAX Temperature this month: | 21,9°C 2 ott 2024 15:00 |
MIN Temperature this month: | 7,7°C 6 ott 2024 07:40 |
MAX temperature this year: | 38,5°C 12 ago 2024 18:28 |
MIN temperature this year: | -0,9°C 22 gen 2024 06:31 |
MAX temperature at this station: | 40,6°C 4 ago 2017 17:31 |
MIN Temperature at this station: | -7,6°C 28 feb 2018 06:43 |
MAX Heat Index today: | 18,6°C h 11:52 |
MIN Wind Chill today: | 15,9°C h 05:35 |
Rain | |
Rain today: | 0,0 mm |
Rain Yesterday: | 36,2 mm |
Rain this week: | 36,4 mm |
Rain this month: | 120,6 mm |
Rain this Season: | 532,2 mm |
Rain this year: | 595,6 mm |
Wind | |
MAX Wind Speed yesterday: | 37 km/h h 13:31 |
MAX Wind Speed at this station: | 87 km/h 2 mar 2020 14:09 |
WindRun/year: | 21.582,72 km |
Prevalent Wind Direction: | 148 degrees |
Data survey since Jul 17th 2008
Graphics |
Current |
Forecast |
Statistiics |
|||
Glossary |
Station |
Live Data |
Mail to |
|||
LIRZ airport |
MPMobile |
Links |
Webcam |